View Account #3
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 31-60 of 769 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2022-07-01 00:00:15 | tax | 1.1.* | Cooperation taxes (10.0% of 3.58 đ) | - 0.36 đ | |
2022-06-01 00:00:15 | tax | 1.1.* | Cooperation taxes (10.0% of 3.98 đ) | - 0.40 đ | |
2022-05-01 00:00:47 | tax | 1.1.* | Cooperation taxes (10.0% of 4.42 đ) | - 0.44 đ | |
2022-04-01 00:00:27 | tax | 1.1.* | Cooperation taxes (10.0% of 4.92 đ) | - 0.49 đ | |
2022-03-01 00:00:27 | tax | 1.1.* | Cooperation taxes (10.0% of 5.46 đ) | - 0.55 đ | |
2022-02-01 00:00:21 | tax | 1.1.* | Cooperation taxes (10.0% of 6.07 đ) | - 0.61 đ | |
2022-01-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 6.74 đ) | - 0.67 đ | |
2021-12-01 00:00:26 | tax | 1.1.* | Cooperation taxes (10.0% of 7.49 đ) | - 0.75 đ | |
2021-11-01 00:00:57 | tax | 1.1.* | Cooperation taxes (10.0% of 8.32 đ) | - 0.83 đ | |
2021-10-01 00:00:29 | tax | 1.1.* | Cooperation taxes (10.0% of 9.25 đ) | - 0.92 đ | |
2021-09-01 00:00:34 | tax | 1.1.* | Cooperation taxes (10.0% of 10.28 đ) | - 1.03 đ | |
2021-08-01 00:00:56 | tax | 1.1.* | Cooperation taxes (10.0% of 11.42 đ) | - 1.14 đ | |
2021-07-01 00:01:56 | tax | 1.1.* | Cooperation taxes (10.0% of 12.69 đ) | - 1.27 đ | |
2021-06-01 00:00:36 | tax | 1.1.* | Cooperation taxes (10.0% of 14.10 đ) | - 1.41 đ | |
2021-05-01 00:01:08 | tax | 1.1.* | Cooperation taxes (10.0% of 15.66 đ) | - 1.57 đ | |
2021-04-01 00:00:31 | tax | 1.1.* | Cooperation taxes (10.0% of 17.41 đ) | - 1.74 đ | |
2021-03-01 00:01:09 | tax | 1.1.* | Cooperation taxes (10.0% of 19.34 đ) | - 1.93 đ | |
2021-02-01 00:01:10 | tax | 1.1.* | Cooperation taxes (10.0% of 21.49 đ) | - 2.15 đ | |
2021-01-01 00:00:29 | tax | 1.1.* | Cooperation taxes (10.0% of 23.88 đ) | - 2.39 đ | |
2020-12-01 00:00:35 | tax | 1.1.* | Cooperation taxes (10.0% of 26.53 đ) | - 2.65 đ | |
2020-11-01 00:00:58 | tax | 1.1.* | Cooperation taxes (10.0% of 29.48 đ) | - 2.95 đ | |
2020-10-01 00:00:46 | tax | 1.1.* | Cooperation taxes (10.0% of 32.75 đ) | - 3.28 đ | |
2020-09-01 00:00:43 | tax | 1.1.* | Cooperation taxes (10.0% of 36.39 đ) | - 3.64 đ | |
2020-08-01 00:01:09 | tax | 1.1.* | Cooperation taxes (10.0% of 40.43 đ) | - 4.04 đ | |
2020-07-01 00:00:44 | tax | 1.1.* | Cooperation taxes (10.0% of 44.93 đ) | - 4.49 đ | |
2020-06-01 00:00:52 | tax | 1.1.* | Cooperation taxes (10.0% of 49.92 đ) | - 4.99 đ | |
2020-05-01 00:00:35 | tax | 1.1.* | Cooperation taxes (10.0% of 55.46 đ) | - 5.55 đ | |
2020-04-01 00:00:26 | tax | 1.1.* | Cooperation taxes (10.0% of 61.63 đ) | - 6.16 đ | |
2020-03-01 00:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 68.47 đ) | - 6.85 đ | |
2020-02-01 00:00:20 | tax | 1.1.* | Cooperation taxes (10.0% of 76.08 đ) | - 7.61 đ |
Authorizations
2.3.* holder4.3.* authorized