View Account #3
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 541-570 of 767 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2014-04-01 00:00:37 | tax | 1.1.* | Cooperation taxes (10.0% of 141.26 đ) | - 14.13 đ | |
2014-03-26 08:31:35 | transfer | 83.84.* | Jabón de fregar | 3.00 đ | |
2014-03-25 22:37:28 | transfer | 500.501.* | control de peso | - 2.00 đ | |
2014-03-25 22:11:34 | transfer | 55.56.* | lavavajillas | 3.20 đ | |
2014-03-18 20:46:57 | transfer | 19.20.* | devolución tomates | 2.00 đ | |
2014-03-18 20:36:28 | transfer | 19.20.* | tomates | - 2.00 đ | |
2014-03-11 23:01:57 | transfer | 104.105.* | col | - 1.00 đ | |
2014-03-11 22:56:03 | transfer | 500.501.* | control de peso | - 2.00 đ | |
2014-03-11 22:20:14 | charge | 104.105.* | Tomates piñas lechuga | - 2.50 đ | |
2014-03-01 10:19:16 | transfer | 125.126.* | revisión tablet | 5.00 đ | |
2014-03-01 00:01:09 | salary | 1.1.* | Salary (20.63 đ) - Penalty (16.50 đ) | 4.13 đ | |
2014-03-01 00:00:35 | tax | 1.1.* | Cooperation taxes (10.0% of 148.26 đ) | - 14.83 đ | |
2014-02-25 22:34:40 | transfer | 500.501.* | peso | - 2.00 đ | |
2014-02-04 22:51:30 | transfer | 125.126.* | panes de leche | - 4.00 đ | |
2014-02-04 22:50:57 | transfer | 83.84.* | queques | - 4.00 đ | |
2014-02-04 22:31:03 | transfer | 125.126.* | pan de leche mmmmm | - 1.00 đ | |
2014-02-04 22:04:41 | transfer | 400.401.* | juego lógica | - 6.00 đ | |
2014-02-04 21:30:05 | transfer | 400.401.* | disco amaral | - 3.00 đ | |
2014-02-01 00:00:47 | salary | 1.1.* | Salary (24.76 đ) + Compensation (3.25 đ) | 28.01 đ | |
2014-02-01 00:00:24 | tax | 1.1.* | Cooperation taxes (10.0% of 155.83 đ) | - 15.58 đ | |
2014-01-29 19:36:27 | transfer | 9.10.* | jabón (perdona el retraso) | - 2.00 đ | |
2014-01-28 22:44:35 | transfer | 63.64.* | polvorones | 4.00 đ | |
2014-01-28 22:21:31 | transfer | 63.64.* | pañuelo palestino | - 5.00 đ | |
2014-01-28 21:53:15 | transfer | 55.56.* | polvorones | 4.00 đ | |
2014-01-28 21:09:33 | transfer | 125.126.* | polvorones | 4.00 đ | |
2014-01-23 00:25:19 | transfer | 63.64.* | lechuga | - 3.00 đ | |
2014-01-21 09:00:55 | transfer | 19.20.* | Polvorones 3X 4đ | 12.00 đ | |
2014-01-07 22:41:46 | transfer | 116.117.* | especias | - 1.00 đ | |
2014-01-07 22:40:59 | transfer | 83.84.* | Queque riquísimo | - 3.00 đ | |
2014-01-07 22:40:15 | transfer | 63.64.* | Limones y lechuga | - 3.50 đ |
Authorizations
2.3.* holder4.3.* authorized