View Account #201
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 961-990 of 1000 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2014-09-30 21:52:38 | transfer | 117.118.* | berenjena galleta y pan | 3.70 đ |
![]() | 2014-09-30 21:49:13 | transfer | 1002.1003.* | berenjenas | 1.80 đ |
![]() | 2014-09-30 21:44:16 | transfer | 671.672.* | comidita | 7.04 đ |
![]() | 2014-09-30 21:36:24 | transfer | 727.728.* | supermercado | 11.50 đ |
![]() | 2014-09-30 21:33:51 | transfer | 709.710.* | compra comida | 16.78 đ |
![]() | 2014-09-30 21:31:41 | transfer | 1053.1054.* | pan | 1.50 đ |
![]() | 2014-09-30 21:24:38 | transfer | 1053.1054.* | abastecimiento | 3.79 đ |
![]() | 2014-09-01 00:01:38 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-08-01 00:01:47 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-07-01 00:01:33 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-06-01 00:00:55 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-05-01 00:00:47 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-04-01 00:01:04 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-03-01 00:00:50 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-02-01 00:00:35 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2014-01-01 00:00:33 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2013-12-01 00:00:53 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2013-11-01 00:01:33 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2013-10-01 00:01:36 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2013-09-01 00:01:31 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
![]() | 2013-08-01 00:01:27 | tax | 1.1.* | Cooperation taxes (10.0% of 0.16 đ) | - 0.02 đ |
![]() | 2013-07-31 23:06:24 | transfer | 39.40.* | Central de Abastecimiento | - 1.00 đ |
![]() | 2013-07-31 22:36:52 | transfer | 83.84.* | Central de abastecimiento | - 6.00 đ |
![]() | 2013-07-17 23:18:04 | transfer | 63.64.* | central de abastecimiento | - 3.00 đ |
![]() | 2013-07-17 22:50:40 | transfer | 106.107.* | central de abastecimiento | - 3.00 đ |
![]() | 2013-07-17 22:47:46 | transfer | 83.84.* | central de abastecimiento | - 4.00 đ |
![]() | 2013-07-17 22:47:00 | transfer | 140.141.* | central de abastecimiento | - 1.00 đ |
![]() | 2013-07-03 23:50:35 | transfer | 63.64.* | central de abastecimiento | - 1.20 đ |
![]() | 2013-07-03 22:59:31 | transfer | 83.84.* | central | - 3.00 đ |
![]() | 2013-07-03 22:36:51 | transfer | 117.118.* | fruta y verdura | 4.00 đ |
Authorizations
2.201.* authorized4.201.* authorized
42.201.* authorized
116.201.* authorized
200.201.* holder