View Account #201
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 31-60 of 1012 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2022-06-01 00:00:20 | tax | 1.1.* | Cooperation taxes (10.0% of 3.95 đ) | - 0.40 đ | |
2022-05-01 00:00:50 | tax | 1.1.* | Cooperation taxes (10.0% of 4.39 đ) | - 0.44 đ | |
2022-04-01 00:00:31 | tax | 1.1.* | Cooperation taxes (10.0% of 4.88 đ) | - 0.49 đ | |
2022-03-01 00:00:29 | tax | 1.1.* | Cooperation taxes (10.0% of 5.42 đ) | - 0.54 đ | |
2022-02-01 00:00:23 | tax | 1.1.* | Cooperation taxes (10.0% of 6.03 đ) | - 0.60 đ | |
2022-01-01 00:00:20 | tax | 1.1.* | Cooperation taxes (10.0% of 6.70 đ) | - 0.67 đ | |
2021-12-01 00:00:29 | tax | 1.1.* | Cooperation taxes (10.0% of 7.44 đ) | - 0.74 đ | |
2021-11-01 00:01:01 | tax | 1.1.* | Cooperation taxes (10.0% of 8.27 đ) | - 0.83 đ | |
2021-10-01 00:00:36 | tax | 1.1.* | Cooperation taxes (10.0% of 9.19 đ) | - 0.92 đ | |
2021-09-01 00:00:41 | tax | 1.1.* | Cooperation taxes (10.0% of 10.21 đ) | - 1.02 đ | |
2021-08-01 00:01:03 | tax | 1.1.* | Cooperation taxes (10.0% of 11.34 đ) | - 1.13 đ | |
2021-07-01 00:01:59 | tax | 1.1.* | Cooperation taxes (10.0% of 12.60 đ) | - 1.26 đ | |
2021-06-01 00:00:38 | tax | 1.1.* | Cooperation taxes (10.0% of 14.00 đ) | - 1.40 đ | |
2021-05-01 00:01:12 | tax | 1.1.* | Cooperation taxes (10.0% of 15.56 đ) | - 1.56 đ | |
2021-04-01 00:00:33 | tax | 1.1.* | Cooperation taxes (10.0% of 17.29 đ) | - 1.73 đ | |
2021-03-01 00:01:12 | tax | 1.1.* | Cooperation taxes (10.0% of 19.21 đ) | - 1.92 đ | |
2021-02-01 00:01:13 | tax | 1.1.* | Cooperation taxes (10.0% of 21.34 đ) | - 2.13 đ | |
2021-01-01 00:00:32 | tax | 1.1.* | Cooperation taxes (10.0% of 23.71 đ) | - 2.37 đ | |
2020-12-01 00:00:41 | tax | 1.1.* | Cooperation taxes (10.0% of 26.35 đ) | - 2.63 đ | |
2020-11-01 00:01:06 | tax | 1.1.* | Cooperation taxes (10.0% of 29.27 đ) | - 2.93 đ | |
2020-10-01 00:00:50 | tax | 1.1.* | Cooperation taxes (10.0% of 32.53 đ) | - 3.25 đ | |
2020-09-01 00:00:45 | tax | 1.1.* | Cooperation taxes (10.0% of 36.14 đ) | - 3.61 đ | |
2020-08-01 00:01:16 | tax | 1.1.* | Cooperation taxes (10.0% of 40.16 đ) | - 4.02 đ | |
2020-07-01 00:00:47 | tax | 1.1.* | Cooperation taxes (10.0% of 44.62 đ) | - 4.46 đ | |
2020-06-01 00:00:54 | tax | 1.1.* | Cooperation taxes (10.0% of 49.57 đ) | - 4.96 đ | |
2020-05-01 00:00:38 | tax | 1.1.* | Cooperation taxes (10.0% of 55.08 đ) | - 5.51 đ | |
2020-04-01 00:00:32 | tax | 1.1.* | Cooperation taxes (10.0% of 61.20 đ) | - 6.12 đ | |
2020-03-01 00:00:22 | tax | 1.1.* | Cooperation taxes (10.0% of 68.00 đ) | - 6.80 đ | |
2020-02-01 00:00:24 | tax | 1.1.* | Cooperation taxes (10.0% of 75.56 đ) | - 7.56 đ | |
2020-01-01 00:00:22 | tax | 1.1.* | Cooperation taxes (10.0% of 83.96 đ) | - 8.40 đ |
Authorizations
2.201.* authorized4.201.* authorized
42.201.* authorized
116.201.* authorized
200.201.* holder