View Account #201
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 961-990 of 1012 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2014-09-30 23:04:56 | transfer | 1020.1021.* | Papas | 0.75 đ | |
2014-09-30 23:02:56 | transfer | 4.5.* | varios | 5.08 đ | |
2014-09-30 22:53:51 | transfer | 116.117.* | varios | 9.32 đ | |
2014-09-30 22:49:04 | transfer | 78.79.* | pan | 1.00 đ | |
2014-09-30 22:48:45 | transfer | 7.8.* | varios | 3.90 đ | |
2014-09-30 22:40:42 | transfer | 117.118.* | papa | 1.00 đ | |
2014-09-30 22:13:37 | transfer | 1000.1001.* | panes | 1.00 đ | |
2014-09-30 22:02:06 | transfer | 984.985.* | alimentos varios | 6.28 đ | |
2014-09-30 21:58:08 | transfer | 709.710.* | papas y pan | 3.75 đ | |
2014-09-30 21:58:06 | transfer | 1000.1001.* | panes | 1.00 đ | |
2014-09-30 21:54:33 | transfer | 63.64.* | 5 productos | 14.17 đ | |
2014-09-30 21:52:59 | transfer | 569.570.* | compras varias | 7.20 đ | |
2014-09-30 21:52:38 | transfer | 117.118.* | berenjena galleta y pan | 3.70 đ | |
2014-09-30 21:49:13 | transfer | 1002.1003.* | berenjenas | 1.80 đ | |
2014-09-30 21:44:16 | transfer | 671.672.* | comidita | 7.04 đ | |
2014-09-30 21:36:24 | transfer | 727.728.* | supermercado | 11.50 đ | |
2014-09-30 21:33:51 | transfer | 709.710.* | compra comida | 16.78 đ | |
2014-09-30 21:31:41 | transfer | 1053.1054.* | pan | 1.50 đ | |
2014-09-30 21:24:38 | transfer | 1053.1054.* | abastecimiento | 3.79 đ | |
2014-09-01 00:01:38 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-08-01 00:01:47 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-07-01 00:01:33 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-06-01 00:00:55 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-05-01 00:00:47 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-04-01 00:01:04 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-03-01 00:00:50 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-02-01 00:00:35 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2014-01-01 00:00:33 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2013-12-01 00:00:53 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ | |
2013-11-01 00:01:33 | tax | 1.1.* | Cooperation taxes (10.0% of 0.14 đ) | - 0.00 đ |
Authorizations
2.201.* authorized4.201.* authorized
42.201.* authorized
116.201.* authorized
200.201.* holder