View Account #2
Credit: 28.14 đ
Balance: 0.00 đ
Displaying 31-60 of 1944 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2023-11-01 00:01:20 | salary | 1.1.* | Minimum salary (3.87 đ) | 3.87 đ |
![]() | 2023-11-01 00:00:24 | tax | 1.1.* | Cooperation taxes (10.0% of 36.96 đ) | - 3.70 đ |
![]() | 2023-10-01 00:01:12 | salary | 1.1.* | Minimum salary (3.81 đ) | 3.81 đ |
![]() | 2023-10-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 36.84 đ) | - 3.68 đ |
![]() | 2023-09-01 00:02:10 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2023-09-01 00:00:25 | tax | 1.1.* | Cooperation taxes (10.0% of 37.16 đ) | - 3.72 đ |
![]() | 2023-08-01 00:00:43 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2023-08-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 37.51 đ) | - 3.75 đ |
![]() | 2023-07-01 00:00:40 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2023-07-01 00:00:11 | tax | 1.1.* | Cooperation taxes (10.0% of 37.89 đ) | - 3.79 đ |
![]() | 2023-06-01 00:01:29 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2023-06-01 00:00:24 | tax | 1.1.* | Cooperation taxes (10.0% of 38.32 đ) | - 3.83 đ |
![]() | 2023-05-01 00:00:55 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2023-05-01 00:00:17 | tax | 1.1.* | Cooperation taxes (10.0% of 38.80 đ) | - 3.88 đ |
![]() | 2023-04-01 00:00:42 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2023-04-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 39.33 đ) | - 3.93 đ |
![]() | 2023-03-01 00:00:42 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2023-03-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 39.92 đ) | - 3.99 đ |
![]() | 2023-02-01 00:00:43 | salary | 1.1.* | Minimum salary (2.27 đ) | 2.27 đ |
![]() | 2023-02-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 41.84 đ) | - 4.18 đ |
![]() | 2023-01-01 00:00:41 | salary | 1.1.* | Minimum salary (2.12 đ) | 2.12 đ |
![]() | 2023-01-01 00:00:14 | tax | 1.1.* | Cooperation taxes (10.0% of 44.13 đ) | - 4.41 đ |
![]() | 2022-12-01 00:00:45 | salary | 1.1.* | Minimum salary (2.27 đ) | 2.27 đ |
![]() | 2022-12-01 00:00:15 | tax | 1.1.* | Cooperation taxes (10.0% of 46.51 đ) | - 4.65 đ |
![]() | 2022-11-01 00:00:38 | salary | 1.1.* | Minimum salary (2.27 đ) | 2.27 đ |
![]() | 2022-11-01 00:00:12 | tax | 1.1.* | Cooperation taxes (10.0% of 49.16 đ) | - 4.92 đ |
![]() | 2022-10-01 00:00:37 | salary | 1.1.* | Minimum salary (2.27 đ) | 2.27 đ |
![]() | 2022-10-01 00:00:11 | tax | 1.1.* | Cooperation taxes (10.0% of 52.10 đ) | - 5.21 đ |
![]() | 2022-09-01 00:00:38 | salary | 1.1.* | Minimum salary (2.14 đ) | 2.14 đ |
![]() | 2022-09-01 00:00:12 | tax | 1.1.* | Cooperation taxes (10.0% of 55.52 đ) | - 5.55 đ |
Authorizations
1.2.* holder2.2.* authorized