View Account #2
Credit: 29.92 đ
Balance: 0.00 đ
Displaying 1-30 of 1936 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2024-10-01 00:00:55 | salary | 1.1.* | Minimum salary (2.60 đ) | 2.60 đ | |
2024-10-01 00:00:17 | tax | 1.1.* | Cooperation taxes (10.0% of 30.35 đ) | - 3.04 đ | |
2024-09-01 00:00:39 | salary | 1.1.* | Minimum salary (2.60 đ) | 2.60 đ | |
2024-09-01 00:00:11 | tax | 1.1.* | Cooperation taxes (10.0% of 30.83 đ) | - 3.08 đ | |
2024-08-01 00:00:55 | salary | 1.1.* | Minimum salary (2.60 đ) | 2.60 đ | |
2024-08-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 31.37 đ) | - 3.14 đ | |
2024-07-01 00:00:50 | salary | 1.1.* | Minimum salary (3.60 đ) | 3.60 đ | |
2024-07-01 00:00:16 | tax | 1.1.* | Cooperation taxes (10.0% of 30.85 đ) | - 3.08 đ | |
2024-06-01 00:00:42 | salary | 1.1.* | Minimum salary (2.13 đ) | 2.13 đ | |
2024-06-01 00:00:12 | tax | 1.1.* | Cooperation taxes (10.0% of 31.90 đ) | - 3.19 đ | |
2024-05-01 00:00:47 | salary | 1.1.* | Minimum salary (2.13 đ) | 2.13 đ | |
2024-05-01 00:00:16 | tax | 1.1.* | Cooperation taxes (10.0% of 33.08 đ) | - 3.31 đ | |
2024-04-01 00:00:40 | salary | 1.1.* | Minimum salary (2.13 đ) | 2.13 đ | |
2024-04-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 34.38 đ) | - 3.44 đ | |
2024-03-01 00:00:39 | salary | 1.1.* | Minimum salary (2.13 đ) | 2.13 đ | |
2024-03-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 35.83 đ) | - 3.58 đ | |
2024-02-01 00:00:42 | salary | 1.1.* | Minimum salary (2.13 đ) | 2.13 đ | |
2024-02-01 00:00:12 | tax | 1.1.* | Cooperation taxes (10.0% of 37.44 đ) | - 3.74 đ | |
2024-01-01 00:00:39 | salary | 1.1.* | Minimum salary (3.87 đ) | 3.87 đ | |
2024-01-01 00:00:11 | tax | 1.1.* | Cooperation taxes (10.0% of 37.30 đ) | - 3.73 đ | |
2023-12-01 00:01:15 | salary | 1.1.* | Minimum salary (3.87 đ) | 3.87 đ | |
2023-12-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 37.14 đ) | - 3.71 đ | |
2023-11-01 00:01:20 | salary | 1.1.* | Minimum salary (3.87 đ) | 3.87 đ | |
2023-11-01 00:00:24 | tax | 1.1.* | Cooperation taxes (10.0% of 36.96 đ) | - 3.70 đ | |
2023-10-01 00:01:12 | salary | 1.1.* | Minimum salary (3.81 đ) | 3.81 đ | |
2023-10-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 36.84 đ) | - 3.68 đ | |
2023-09-01 00:02:10 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ | |
2023-09-01 00:00:25 | tax | 1.1.* | Cooperation taxes (10.0% of 37.16 đ) | - 3.72 đ | |
2023-08-01 00:00:43 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ | |
2023-08-01 00:00:13 | tax | 1.1.* | Cooperation taxes (10.0% of 37.51 đ) | - 3.75 đ |
Authorizations
1.2.* holder2.2.* authorized