View Account #1316
Credit: 50.37 đ
Balance: 0.00 đ
Displaying 31-60 of 273 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2022-02-01 00:00:42 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2022-02-01 00:00:41 | tax | 1315.1315.* | Cooperation taxes (10.0% of 52.02 đ) | - 5.20 đ |
![]() | 2022-01-01 00:00:38 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2022-01-01 00:00:37 | tax | 1315.1315.* | Cooperation taxes (10.0% of 52.24 đ) | - 5.22 đ |
![]() | 2021-12-01 00:00:53 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-12-01 00:00:51 | tax | 1315.1315.* | Cooperation taxes (10.0% of 52.49 đ) | - 5.25 đ |
![]() | 2021-11-01 00:01:30 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-11-01 00:01:28 | tax | 1315.1315.* | Cooperation taxes (10.0% of 52.77 đ) | - 5.28 đ |
![]() | 2021-10-01 00:01:27 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-10-01 00:01:24 | tax | 1315.1315.* | Cooperation taxes (10.0% of 53.08 đ) | - 5.31 đ |
![]() | 2021-09-01 00:01:34 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-09-01 00:01:31 | tax | 1315.1315.* | Cooperation taxes (10.0% of 53.42 đ) | - 5.34 đ |
![]() | 2021-08-01 00:01:53 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-08-01 00:01:51 | tax | 1315.1315.* | Cooperation taxes (10.0% of 53.80 đ) | - 5.38 đ |
![]() | 2021-07-01 00:02:23 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-07-01 00:02:22 | tax | 1315.1315.* | Cooperation taxes (10.0% of 54.22 đ) | - 5.42 đ |
![]() | 2021-06-01 00:00:58 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-06-01 00:00:56 | tax | 1315.1315.* | Cooperation taxes (10.0% of 54.69 đ) | - 5.47 đ |
![]() | 2021-05-01 00:01:40 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-05-01 00:01:39 | tax | 1315.1315.* | Cooperation taxes (10.0% of 55.21 đ) | - 5.52 đ |
![]() | 2021-04-01 00:00:54 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-04-01 00:00:52 | tax | 1315.1315.* | Cooperation taxes (10.0% of 55.79 đ) | - 5.58 đ |
![]() | 2021-03-01 00:01:37 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-03-01 00:01:36 | tax | 1315.1315.* | Cooperation taxes (10.0% of 56.44 đ) | - 5.64 đ |
![]() | 2021-02-01 00:01:38 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-02-01 00:01:37 | tax | 1315.1315.* | Cooperation taxes (10.0% of 57.15 đ) | - 5.72 đ |
![]() | 2021-01-01 00:00:52 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2021-01-01 00:00:51 | tax | 1315.1315.* | Cooperation taxes (10.0% of 57.95 đ) | - 5.79 đ |
![]() | 2020-12-01 00:01:33 | salary | 1315.1315.* | Salary (5.00 đ) | 5.00 đ |
![]() | 2020-12-01 00:01:30 | tax | 1315.1315.* | Cooperation taxes (10.0% of 58.83 đ) | - 5.88 đ |
Authorizations
1200.1316.* authorized1203.1316.* authorized