View Account #1316
Credit: 50.37 đ
Balance: 0.00 đ
Displaying 181-210 of 273 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2016-06-01 00:01:37 | salary | 1315.1315.* | Salary (76.67 đ) | 76.67 đ |
![]() | 2016-06-01 00:01:32 | tax | 1315.1315.* | Cooperation taxes (10.0% of 1,767.51 đ) | - 176.75 đ |
![]() | 2016-05-01 00:01:19 | salary | 1315.1315.* | Salary (76.67 đ) | 76.67 đ |
![]() | 2016-05-01 00:01:13 | tax | 1315.1315.* | Cooperation taxes (10.0% of 1,878.71 đ) | - 187.87 đ |
![]() | 2016-04-22 21:30:13 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 21:01:19 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:56:26 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:54:18 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:51:32 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:49:08 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:35:57 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:23:26 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:21:20 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:15:49 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:07:03 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:04:43 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 20:00:12 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 19:45:57 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 19:42:00 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 19:33:46 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 19:20:13 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 19:16:49 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 19:10:07 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 19:04:14 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-22 18:43:29 | salary | 1315.1315.* | New user payment | 76.67 đ |
![]() | 2016-04-01 00:01:01 | salary | 1315.1315.* | Salary (76.67 đ) | 76.67 đ |
![]() | 2016-04-01 00:00:59 | tax | 1315.1315.* | Cooperation taxes (10.0% of 213.38 đ) | - 21.34 đ |
![]() | 2016-03-01 00:01:14 | salary | 1315.1315.* | Salary (11.88 đ) | 11.88 đ |
![]() | 2016-03-01 00:01:08 | tax | 1315.1315.* | Cooperation taxes (10.0% of 223.89 đ) | - 22.39 đ |
![]() | 2016-02-01 00:01:00 | salary | 1315.1315.* | Salary (131.95 đ) | 131.95 đ |
Authorizations
1200.1316.* authorized1203.1316.* authorized