View Account #1
Credit: 180,386.14 đ
Balance: 4,041.19 đ
Displaying 173101-173130 of 207000 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-01-01 00:00:39 | tax | 211.212.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:39 | tax | 210.211.* | Cooperation taxes (10.0% of 6.75 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:39 | tax | 209.210.* | Cooperation taxes (10.0% of 6.86 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:39 | tax | 208.209.* | Cooperation taxes (10.0% of 125.74 đ) | 12.57 đ |
![]() | 2016-01-01 00:00:39 | tax | 207.208.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:39 | tax | 206.207.* | Cooperation taxes (10.0% of 6.97 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:39 | tax | 205.206.* | Cooperation taxes (10.0% of 7.08 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:39 | tax | 204.205.* | Cooperation taxes (10.0% of 4.95 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:39 | tax | 203.204.* | Cooperation taxes (10.0% of 6.86 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 202.203.* | Cooperation taxes (10.0% of 5.30 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 201.202.* | Cooperation taxes (10.0% of 5.77 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 200.201.* | Cooperation taxes (10.0% of 246.92 đ) | 24.69 đ |
![]() | 2016-01-01 00:00:38 | tax | 199.200.* | Cooperation taxes (10.0% of 13.43 đ) | 1.34 đ |
![]() | 2016-01-01 00:00:38 | tax | 198.199.* | Cooperation taxes (10.0% of 5.77 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 197.198.* | Cooperation taxes (10.0% of 6.01 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 196.197.* | Cooperation taxes (10.0% of 6.13 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 195.196.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 194.195.* | Cooperation taxes (10.0% of 6.23 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 193.194.* | Cooperation taxes (10.0% of 6.23 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 192.193.* | Cooperation taxes (10.0% of 6.23 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 191.192.* | Cooperation taxes (10.0% of 180.79 đ) | 18.08 đ |
![]() | 2016-01-01 00:00:38 | tax | 190.191.* | Cooperation taxes (10.0% of 14.22 đ) | 1.42 đ |
![]() | 2016-01-01 00:00:38 | tax | 189.190.* | Cooperation taxes (10.0% of 6.74 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 188.189.* | Cooperation taxes (10.0% of 6.29 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:38 | tax | 187.188.* | Cooperation taxes (10.0% of 6.29 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:37 | tax | 186.187.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:37 | tax | 185.186.* | Cooperation taxes (10.0% of 1.53 đ) | 0.15 đ |
![]() | 2016-01-01 00:00:37 | tax | 184.185.* | Cooperation taxes (10.0% of 6.30 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:37 | tax | 183.184.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:37 | tax | 182.183.* | Cooperation taxes (10.0% of 6.49 đ) | 0.00 đ |
