View Account #1
Credit: 344,376.09 đ
Balance: 4,041.19 đ
Displaying 216841-216870 of 223178 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-03-01 00:01:17 | salary | 525.526.* | Salary (20.63 đ) - Penalty (2.00 đ) | - 18.63 đ |
![]() | 2014-03-01 00:01:17 | salary | 521.522.* | Salary (20.63 đ) - Penalty (5.00 đ) | - 15.63 đ |
![]() | 2014-03-01 00:01:17 | salary | 520.521.* | Salary (20.63 đ) - Penalty (3.60 đ) | - 17.03 đ |
![]() | 2014-03-01 00:01:17 | salary | 519.520.* | Salary (20.63 đ) - Penalty (10.00 đ) | - 10.63 đ |
![]() | 2014-03-01 00:01:17 | salary | 518.519.* | Salary (20.63 đ) - Penalty (9.50 đ) | - 11.13 đ |
![]() | 2014-03-01 00:01:17 | salary | 517.518.* | Salary (20.63 đ) - Penalty (6.50 đ) | - 14.13 đ |
![]() | 2014-03-01 00:01:17 | salary | 509.510.* | Salary (20.63 đ) - Penalty (10.00 đ) | - 10.63 đ |
![]() | 2014-03-01 00:01:17 | salary | 508.509.* | Salary (20.63 đ) - Penalty (13.00 đ) | - 7.63 đ |
![]() | 2014-03-01 00:01:16 | salary | 507.508.* | Salary (20.63 đ) - Penalty (11.00 đ) | - 9.63 đ |
![]() | 2014-03-01 00:01:16 | salary | 500.501.* | Salary (20.63 đ) - Penalty (6.50 đ) | - 14.13 đ |
![]() | 2014-03-01 00:01:16 | salary | 498.499.* | Salary (20.63 đ) - Penalty (16.50 đ) | - 4.13 đ |
![]() | 2014-03-01 00:01:16 | salary | 494.495.* | Salary (20.63 đ) - Penalty (10.00 đ) | - 10.63 đ |
![]() | 2014-03-01 00:01:16 | salary | 493.494.* | Salary (20.63 đ) - Penalty (10.00 đ) | - 10.63 đ |
![]() | 2014-03-01 00:01:16 | salary | 486.487.* | Salary (20.63 đ) - Penalty (16.50 đ) | - 4.13 đ |
![]() | 2014-03-01 00:01:16 | salary | 485.486.* | Salary (20.63 đ) - Penalty (16.50 đ) | - 4.13 đ |
![]() | 2014-03-01 00:01:15 | salary | 482.483.* | Salary (20.63 đ) - Penalty (10.00 đ) | - 10.63 đ |
![]() | 2014-03-01 00:01:15 | salary | 474.475.* | Salary (20.63 đ) - Penalty (16.03 đ) | - 4.60 đ |
![]() | 2014-03-01 00:01:15 | salary | 462.463.* | Salary (20.63 đ) - Penalty (13.50 đ) | - 7.13 đ |
![]() | 2014-03-01 00:01:15 | salary | 452.453.* | Salary (20.63 đ) - Penalty (1.50 đ) | - 19.13 đ |
![]() | 2014-03-01 00:01:15 | salary | 436.437.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-03-01 00:01:15 | salary | 435.436.* | Salary (20.63 đ) - Penalty (10.00 đ) | - 10.63 đ |
![]() | 2014-03-01 00:01:15 | salary | 431.432.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-03-01 00:01:14 | salary | 415.416.* | Salary (20.63 đ) - Penalty (16.50 đ) | - 4.13 đ |
![]() | 2014-03-01 00:01:13 | salary | 377.378.* | Salary (20.63 đ) - Penalty (5.50 đ) | - 15.13 đ |
![]() | 2014-03-01 00:01:13 | salary | 373.374.* | Salary (20.63 đ) - Penalty (14.52 đ) | - 6.11 đ |
![]() | 2014-03-01 00:01:13 | salary | 350.351.* | Salary (20.63 đ) - Penalty (4.00 đ) | - 16.63 đ |
![]() | 2014-03-01 00:01:13 | salary | 348.349.* | Salary (20.63 đ) - Penalty (2.50 đ) | - 18.13 đ |
![]() | 2014-03-01 00:01:13 | salary | 312.313.* | Salary (20.63 đ) - Penalty (9.00 đ) | - 11.63 đ |
![]() | 2014-03-01 00:01:13 | salary | 298.299.* | Salary (20.63 đ) - Penalty (7.00 đ) | - 13.63 đ |
![]() | 2014-03-01 00:01:13 | salary | 289.290.* | Salary (20.63 đ) - Penalty (16.50 đ) | - 4.13 đ |
