View Account #1
Credit: 344,376.09 đ
Balance: 4,041.19 đ
Displaying 210121-210150 of 223178 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-09-01 00:02:23 | salary | 265.266.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:23 | salary | 250.251.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:23 | salary | 221.222.* | Salary (45.11 đ) - Penalty (0.41 đ) | - 44.71 đ |
![]() | 2014-09-01 00:02:23 | salary | 219.220.* | Salary (45.11 đ) - Penalty (14.75 đ) | - 30.37 đ |
![]() | 2014-09-01 00:02:23 | salary | 212.213.* | Salary (45.11 đ) - Penalty (13.93 đ) | - 31.19 đ |
![]() | 2014-09-01 00:02:22 | salary | 207.208.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:22 | salary | 191.192.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:22 | salary | 140.141.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:22 | salary | 127.128.* | Salary (45.11 đ) - Penalty (14.06 đ) | - 31.06 đ |
![]() | 2014-09-01 00:02:22 | salary | 125.126.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:22 | salary | 116.117.* | Salary (45.11 đ) - Penalty (4.42 đ) | - 40.70 đ |
![]() | 2014-09-01 00:02:22 | salary | 96.97.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:22 | salary | 78.79.* | Salary (45.11 đ) - Penalty (16.25 đ) | - 28.87 đ |
![]() | 2014-09-01 00:02:22 | salary | 68.69.* | Salary (45.11 đ) - Penalty (18.46 đ) | - 26.66 đ |
![]() | 2014-09-01 00:02:22 | salary | 63.64.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:21 | salary | 51.52.* | Salary (45.11 đ) - Penalty (18.43 đ) | - 26.68 đ |
![]() | 2014-09-01 00:02:21 | salary | 48.49.* | Salary (45.11 đ) - Penalty (10.65 đ) | - 34.46 đ |
![]() | 2014-09-01 00:02:21 | salary | 42.43.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:21 | salary | 23.24.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:21 | salary | 19.20.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:21 | salary | 7.8.* | Salary (45.11 đ) - Penalty (24.17 đ) | - 20.95 đ |
![]() | 2014-09-01 00:02:21 | tax | 999.1000.* | Cooperation taxes (10.0% of 6.98 đ) | 0.70 đ |
![]() | 2014-09-01 00:02:21 | tax | 998.999.* | Cooperation taxes (10.0% of 6.98 đ) | 0.70 đ |
![]() | 2014-09-01 00:02:21 | tax | 997.998.* | Cooperation taxes (10.0% of 6.98 đ) | 0.70 đ |
![]() | 2014-09-01 00:02:21 | tax | 996.997.* | Cooperation taxes (10.0% of 6.98 đ) | 0.70 đ |
![]() | 2014-09-01 00:02:20 | tax | 995.996.* | Cooperation taxes (10.0% of 3.98 đ) | 0.40 đ |
![]() | 2014-09-01 00:02:20 | tax | 994.995.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2014-09-01 00:02:20 | tax | 993.994.* | Cooperation taxes (10.0% of 57.98 đ) | 5.80 đ |
![]() | 2014-09-01 00:02:20 | tax | 992.993.* | Cooperation taxes (10.0% of 6.98 đ) | 0.70 đ |
![]() | 2014-09-01 00:02:20 | tax | 991.992.* | Cooperation taxes (10.0% of 46.98 đ) | 4.70 đ |
