View Account #1
Credit: 344,376.09 đ
Balance: 4,041.19 đ
Displaying 210091-210120 of 223178 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-09-01 00:02:25 | salary | 776.777.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 771.772.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 766.767.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 747.748.* | Salary (45.11 đ) - Penalty (17.75 đ) | - 27.37 đ |
![]() | 2014-09-01 00:02:25 | salary | 731.732.* | Salary (45.11 đ) - Penalty (9.42 đ) | - 35.69 đ |
![]() | 2014-09-01 00:02:25 | salary | 729.730.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 714.715.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:24 | salary | 706.707.* | Salary (45.11 đ) - Penalty (23.35 đ) | - 21.77 đ |
![]() | 2014-09-01 00:02:24 | salary | 705.706.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:24 | salary | 681.682.* | Salary (45.11 đ) - Penalty (8.19 đ) | - 36.92 đ |
![]() | 2014-09-01 00:02:24 | salary | 671.672.* | Salary (45.11 đ) - Penalty (7.78 đ) | - 37.33 đ |
![]() | 2014-09-01 00:02:24 | salary | 646.647.* | Salary (45.11 đ) - Penalty (10.65 đ) | - 34.46 đ |
![]() | 2014-09-01 00:02:24 | salary | 636.637.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:24 | salary | 635.636.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:24 | salary | 624.625.* | Salary (45.11 đ) - Penalty (12.29 đ) | - 32.83 đ |
![]() | 2014-09-01 00:02:24 | salary | 605.606.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:24 | salary | 587.588.* | Salary (45.11 đ) - Penalty (25.36 đ) | - 19.75 đ |
![]() | 2014-09-01 00:02:24 | salary | 580.581.* | Salary (45.11 đ) - Penalty (1.64 đ) | - 43.48 đ |
![]() | 2014-09-01 00:02:24 | salary | 577.578.* | Salary (45.11 đ) - Penalty (1.80 đ) | - 43.31 đ |
![]() | 2014-09-01 00:02:24 | salary | 571.572.* | Salary (45.11 đ) - Penalty (11.88 đ) | - 33.24 đ |
![]() | 2014-09-01 00:02:24 | salary | 549.550.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:24 | salary | 545.546.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:24 | salary | 482.483.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:24 | salary | 474.475.* | Salary (45.11 đ) - Penalty (35.53 đ) | - 9.58 đ |
![]() | 2014-09-01 00:02:24 | salary | 433.434.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:24 | salary | 419.420.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:24 | salary | 361.362.* | Salary (45.11 đ) - Penalty (5.37 đ) | - 39.75 đ |
![]() | 2014-09-01 00:02:23 | salary | 356.357.* | Salary (45.11 đ) - Penalty (16.48 đ) | - 28.64 đ |
![]() | 2014-09-01 00:02:23 | salary | 327.328.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:23 | salary | 275.276.* | Salary (45.11 đ) - Penalty (32.92 đ) | - 12.20 đ |
