View Account #1
Credit: 344,376.09 đ
Balance: 4,041.19 đ
Displaying 210061-210090 of 223178 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-09-01 00:02:26 | salary | 218.219.* | Salary (45.11 đ) + Compensation (5.00 đ) | - 50.11 đ |
![]() | 2014-09-01 00:02:26 | salary | 190.191.* | Salary (45.11 đ) + Compensation (2.50 đ) | - 47.61 đ |
![]() | 2014-09-01 00:02:26 | salary | 123.124.* | Salary (45.11 đ) + Compensation (0.88 đ) | - 45.99 đ |
![]() | 2014-09-01 00:02:26 | salary | 106.107.* | Salary (45.11 đ) + Compensation (15.75 đ) | - 60.86 đ |
![]() | 2014-09-01 00:02:26 | salary | 83.84.* | Salary (45.11 đ) + Compensation (4.85 đ) | - 49.96 đ |
![]() | 2014-09-01 00:02:26 | salary | 39.40.* | Salary (45.11 đ) + Compensation (13.80 đ) | - 58.91 đ |
![]() | 2014-09-01 00:02:26 | salary | 31.32.* | Salary (45.11 đ) + Compensation (222.96 đ) | - 268.07 đ |
![]() | 2014-09-01 00:02:26 | salary | 4.5.* | Salary (45.11 đ) + Compensation (4.43 đ) | - 49.54 đ |
![]() | 2014-09-01 00:02:26 | salary | 2.3.* | Salary (45.11 đ) + Compensation (8.40 đ) | - 53.51 đ |
![]() | 2014-09-01 00:02:25 | salary | 995.996.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 994.995.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 970.971.* | Salary (45.11 đ) - Penalty (0.82 đ) | - 44.30 đ |
![]() | 2014-09-01 00:02:25 | salary | 968.969.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 967.968.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 964.965.* | Salary (45.11 đ) - Penalty (0.61 đ) | - 44.50 đ |
![]() | 2014-09-01 00:02:25 | salary | 958.959.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 955.956.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 928.929.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-09-01 00:02:25 | salary | 924.925.* | Salary (45.11 đ) - Penalty (0.84 đ) | - 44.28 đ |
![]() | 2014-09-01 00:02:25 | salary | 921.922.* | Salary (45.11 đ) - Penalty (5.34 đ) | - 39.77 đ |
![]() | 2014-09-01 00:02:25 | salary | 894.895.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 885.886.* | Salary (45.11 đ) - Penalty (21.43 đ) | - 23.68 đ |
![]() | 2014-09-01 00:02:25 | salary | 884.885.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 883.884.* | Salary (45.11 đ) - Penalty (8.77 đ) | - 36.34 đ |
![]() | 2014-09-01 00:02:25 | salary | 881.882.* | Salary (45.11 đ) - Penalty (6.55 đ) | - 38.56 đ |
![]() | 2014-09-01 00:02:25 | salary | 862.863.* | Salary (45.11 đ) - Penalty (9.83 đ) | - 35.28 đ |
![]() | 2014-09-01 00:02:25 | salary | 837.838.* | Salary (45.11 đ) - Penalty (36.09 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 831.832.* | Salary (45.11 đ) - Penalty (33.16 đ) | - 11.95 đ |
![]() | 2014-09-01 00:02:25 | salary | 825.826.* | Minimum salary (9.02 đ) | - 9.02 đ |
![]() | 2014-09-01 00:02:25 | salary | 797.798.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
