View Account #1
Credit: 344,376.09 đ
Balance: 4,041.19 đ
Displaying 208801-208830 of 223178 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-10-01 00:02:31 | salary | 563.564.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:31 | salary | 526.527.* | Salary (50.92 đ) - Penalty (3.07 đ) | - 47.85 đ |
![]() | 2014-10-01 00:02:31 | salary | 498.499.* | Salary (50.92 đ) - Penalty (27.68 đ) | - 23.25 đ |
![]() | 2014-10-01 00:02:31 | salary | 452.453.* | Salary (50.92 đ) - Penalty (3.15 đ) | - 47.77 đ |
![]() | 2014-10-01 00:02:31 | salary | 435.436.* | Salary (50.92 đ) - Penalty (25.58 đ) | - 25.35 đ |
![]() | 2014-10-01 00:02:31 | salary | 419.420.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:31 | salary | 356.357.* | Salary (50.92 đ) - Penalty (13.05 đ) | - 37.87 đ |
![]() | 2014-10-01 00:02:31 | salary | 353.354.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:31 | salary | 280.281.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:30 | salary | 275.276.* | Salary (50.92 đ) - Penalty (23.02 đ) | - 27.90 đ |
![]() | 2014-10-01 00:02:30 | salary | 256.257.* | Salary (50.92 đ) - Penalty (12.98 đ) | - 37.95 đ |
![]() | 2014-10-01 00:02:30 | salary | 250.251.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:30 | salary | 245.246.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:30 | salary | 224.225.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:30 | salary | 223.224.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:30 | salary | 220.221.* | Salary (50.92 đ) - Penalty (10.44 đ) | - 40.48 đ |
![]() | 2014-10-01 00:02:30 | salary | 219.220.* | Salary (50.92 đ) - Penalty (21.14 đ) | - 29.78 đ |
![]() | 2014-10-01 00:02:30 | salary | 218.219.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:30 | salary | 208.209.* | Salary (50.92 đ) - Penalty (25.60 đ) | - 25.32 đ |
![]() | 2014-10-01 00:02:30 | salary | 167.168.* | Salary (50.92 đ) - Penalty (14.74 đ) | - 36.18 đ |
![]() | 2014-10-01 00:02:30 | salary | 127.128.* | Salary (50.92 đ) - Penalty (11.48 đ) | - 39.44 đ |
![]() | 2014-10-01 00:02:30 | salary | 117.118.* | Salary (50.92 đ) - Penalty (8.70 đ) | - 42.23 đ |
![]() | 2014-10-01 00:02:30 | salary | 116.117.* | Salary (50.92 đ) - Penalty (27.26 đ) | - 23.67 đ |
![]() | 2014-10-01 00:02:30 | salary | 83.84.* | Salary (50.92 đ) - Penalty (17.85 đ) | - 33.08 đ |
![]() | 2014-10-01 00:02:30 | salary | 78.79.* | Salary (50.92 đ) - Penalty (23.02 đ) | - 27.90 đ |
![]() | 2014-10-01 00:02:30 | salary | 48.49.* | Salary (50.92 đ) - Penalty (17.05 đ) | - 33.87 đ |
![]() | 2014-10-01 00:02:30 | salary | 39.40.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:30 | salary | 31.32.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:29 | salary | 19.20.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:29 | salary | 7.8.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
