View Account #1
Credit: 438,356.97 đ
Balance: 4,041.19 đ
Displaying 207241-207270 of 214353 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-04-01 00:02:21 | salary | 482.483.* | Salary (19.48 đ) - Penalty (14.98 đ) | - 4.49 đ |
![]() | 2014-04-01 00:02:21 | salary | 476.477.* | Salary (19.48 đ) - Penalty (15.58 đ) | - 3.90 đ |
![]() | 2014-04-01 00:02:21 | salary | 462.463.* | Salary (19.48 đ) - Penalty (8.42 đ) | - 11.06 đ |
![]() | 2014-04-01 00:02:21 | salary | 460.461.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-04-01 00:02:21 | salary | 442.443.* | Salary (19.48 đ) - Penalty (15.58 đ) | - 3.90 đ |
![]() | 2014-04-01 00:02:21 | salary | 436.437.* | Salary (19.48 đ) - Penalty (11.53 đ) | - 7.94 đ |
![]() | 2014-04-01 00:02:21 | salary | 431.432.* | Salary (19.48 đ) - Penalty (15.58 đ) | - 3.90 đ |
![]() | 2014-04-01 00:02:20 | salary | 415.416.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-04-01 00:02:20 | salary | 400.401.* | Salary (19.48 đ) - Penalty (5.05 đ) | - 14.43 đ |
![]() | 2014-04-01 00:02:20 | salary | 391.392.* | Salary (19.48 đ) - Penalty (8.42 đ) | - 11.06 đ |
![]() | 2014-04-01 00:02:20 | salary | 389.390.* | Salary (19.48 đ) - Penalty (2.95 đ) | - 16.53 đ |
![]() | 2014-04-01 00:02:20 | salary | 373.374.* | Salary (19.48 đ) - Penalty (6.65 đ) | - 12.83 đ |
![]() | 2014-04-01 00:02:20 | salary | 312.313.* | Salary (19.48 đ) - Penalty (15.58 đ) | - 3.90 đ |
![]() | 2014-04-01 00:02:20 | salary | 298.299.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-04-01 00:02:20 | salary | 295.296.* | Salary (19.48 đ) - Penalty (13.64 đ) | - 5.84 đ |
![]() | 2014-04-01 00:02:19 | salary | 281.282.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-04-01 00:02:19 | salary | 280.281.* | Salary (19.48 đ) - Penalty (4.21 đ) | - 15.27 đ |
![]() | 2014-04-01 00:02:18 | salary | 275.276.* | Salary (19.48 đ) - Penalty (12.49 đ) | - 6.98 đ |
![]() | 2014-04-01 00:02:18 | salary | 265.266.* | Salary (19.48 đ) - Penalty (8.42 đ) | - 11.06 đ |
![]() | 2014-04-01 00:02:18 | salary | 245.246.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-04-01 00:02:18 | salary | 231.232.* | Salary (19.48 đ) - Penalty (11.79 đ) | - 7.69 đ |
![]() | 2014-04-01 00:02:18 | salary | 228.229.* | Salary (19.48 đ) - Penalty (5.05 đ) | - 14.43 đ |
![]() | 2014-04-01 00:02:18 | salary | 224.225.* | Salary (19.48 đ) - Penalty (15.58 đ) | - 3.90 đ |
![]() | 2014-04-01 00:02:18 | salary | 223.224.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-04-01 00:02:17 | salary | 220.221.* | Salary (19.48 đ) - Penalty (15.58 đ) | - 3.90 đ |
![]() | 2014-04-01 00:02:17 | salary | 219.220.* | Salary (19.48 đ) - Penalty (9.85 đ) | - 9.63 đ |
![]() | 2014-04-01 00:02:17 | salary | 218.219.* | Salary (19.48 đ) - Penalty (14.31 đ) | - 5.17 đ |
![]() | 2014-04-01 00:02:17 | salary | 208.209.* | Salary (19.48 đ) - Penalty (10.78 đ) | - 8.70 đ |
![]() | 2014-04-01 00:02:17 | salary | 167.168.* | Salary (19.48 đ) - Penalty (11.10 đ) | - 8.37 đ |
![]() | 2014-04-01 00:02:17 | salary | 140.141.* | Salary (19.48 đ) - Penalty (10.17 đ) | - 9.31 đ |
