View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 206821-206850 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2013-06-01 00:00:53 | salary | 146.147.* | Salary (10.21 đ) | - 10.21 đ |
![]() | 2013-06-01 00:00:53 | salary | 145.146.* | Salary (10.21 đ) | - 10.21 đ |
![]() | 2013-06-01 00:00:53 | salary | 144.145.* | Salary (10.21 đ) | - 10.21 đ |
![]() | 2013-06-01 00:00:53 | salary | 143.144.* | Salary (10.21 đ) | - 10.21 đ |
![]() | 2013-06-01 00:00:53 | salary | 141.142.* | Salary (10.21 đ) | - 10.21 đ |
![]() | 2013-06-01 00:00:53 | salary | 140.141.* | Salary (10.21 đ) + Compensation (0.32 đ) | - 10.53 đ |
![]() | 2013-06-01 00:00:53 | salary | 136.137.* | Salary (10.21 đ) + Compensation (10.67 đ) | - 20.87 đ |
![]() | 2013-06-01 00:00:53 | salary | 118.119.* | Salary (10.21 đ) + Compensation (6.09 đ) | - 16.30 đ |
![]() | 2013-06-01 00:00:53 | salary | 117.118.* | Salary (10.21 đ) + Compensation (7.31 đ) | - 17.52 đ |
![]() | 2013-06-01 00:00:53 | salary | 114.115.* | Salary (10.21 đ) + Compensation (5.97 đ) | - 16.18 đ |
![]() | 2013-06-01 00:00:53 | salary | 68.69.* | Salary (10.21 đ) + Compensation (7.04 đ) | - 17.25 đ |
![]() | 2013-06-01 00:00:53 | salary | 55.56.* | Salary (10.21 đ) | - 10.21 đ |
![]() | 2013-06-01 00:00:52 | salary | 19.20.* | Salary (10.21 đ) + Compensation (14.32 đ) | - 24.53 đ |
![]() | 2013-06-01 00:00:52 | salary | 9.10.* | Salary (10.21 đ) + Compensation (3.10 đ) | - 13.31 đ |
![]() | 2013-06-01 00:00:52 | salary | 4.5.* | Salary (10.21 đ) + Compensation (0.33 đ) | - 10.54 đ |
![]() | 2013-06-01 00:00:52 | salary | 2.3.* | Salary (10.21 đ) + Compensation (21.39 đ) | - 31.60 đ |
![]() | 2013-06-01 00:00:52 | salary | 165.166.* | Salary (10.21 đ) - Penalty (4.51 đ) | - 5.70 đ |
![]() | 2013-06-01 00:00:52 | salary | 163.164.* | Salary (10.21 đ) - Penalty (0.92 đ) | - 9.29 đ |
![]() | 2013-06-01 00:00:52 | salary | 161.162.* | Salary (10.21 đ) - Penalty (4.60 đ) | - 5.60 đ |
![]() | 2013-06-01 00:00:52 | salary | 160.161.* | Salary (10.21 đ) - Penalty (2.76 đ) | - 7.44 đ |
![]() | 2013-06-01 00:00:52 | salary | 152.153.* | Salary (10.21 đ) - Penalty (5.43 đ) | - 4.78 đ |
![]() | 2013-06-01 00:00:52 | salary | 148.149.* | Salary (10.21 đ) - Penalty (3.45 đ) | - 6.75 đ |
![]() | 2013-06-01 00:00:52 | salary | 142.143.* | Salary (10.21 đ) - Penalty (2.72 đ) | - 7.49 đ |
![]() | 2013-06-01 00:00:52 | salary | 125.126.* | Salary (10.21 đ) - Penalty (6.12 đ) | - 4.08 đ |
![]() | 2013-06-01 00:00:52 | salary | 124.125.* | Salary (10.21 đ) - Penalty (6.12 đ) | - 4.08 đ |
![]() | 2013-06-01 00:00:52 | salary | 123.124.* | Salary (10.21 đ) - Penalty (0.46 đ) | - 9.75 đ |
![]() | 2013-06-01 00:00:52 | salary | 120.121.* | Salary (10.21 đ) - Penalty (1.84 đ) | - 8.37 đ |
![]() | 2013-06-01 00:00:52 | salary | 116.117.* | Salary (10.21 đ) - Penalty (6.12 đ) | - 4.08 đ |
![]() | 2013-06-01 00:00:52 | salary | 106.107.* | Salary (10.21 đ) - Penalty (4.14 đ) | - 6.06 đ |
![]() | 2013-06-01 00:00:52 | salary | 83.84.* | Salary (10.21 đ) - Penalty (6.12 đ) | - 4.08 đ |
