View Account #1
Credit: 438,356.97 đ
Balance: 4,041.19 đ
Displaying 206431-206460 of 214353 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-05-01 00:01:18 | tax | 541.542.* | Cooperation taxes (10.0% of 5.01 đ) | 0.00 đ |
![]() | 2014-05-01 00:01:18 | tax | 540.541.* | Cooperation taxes (10.0% of 69.25 đ) | 6.92 đ |
![]() | 2014-05-01 00:01:18 | tax | 539.540.* | Cooperation taxes (10.0% of 5.73 đ) | 0.57 đ |
![]() | 2014-05-01 00:01:18 | tax | 538.539.* | Cooperation taxes (10.0% of 5.73 đ) | 0.57 đ |
![]() | 2014-05-01 00:01:18 | tax | 537.538.* | Cooperation taxes (10.0% of 15.74 đ) | 1.57 đ |
![]() | 2014-05-01 00:01:18 | tax | 536.537.* | Cooperation taxes (10.0% of 6.74 đ) | 0.67 đ |
![]() | 2014-05-01 00:01:18 | tax | 535.536.* | Cooperation taxes (10.0% of 6.45 đ) | 0.64 đ |
![]() | 2014-05-01 00:01:18 | tax | 534.535.* | Cooperation taxes (10.0% of 34.87 đ) | 3.49 đ |
![]() | 2014-05-01 00:01:18 | tax | 533.534.* | Cooperation taxes (10.0% of 6.45 đ) | 0.64 đ |
![]() | 2014-05-01 00:01:18 | tax | 532.533.* | Cooperation taxes (10.0% of 7.16 đ) | 0.72 đ |
![]() | 2014-05-01 00:01:18 | tax | 531.532.* | Cooperation taxes (10.0% of 24.02 đ) | 2.40 đ |
![]() | 2014-05-01 00:01:18 | tax | 530.531.* | Cooperation taxes (10.0% of 17.18 đ) | 1.72 đ |
![]() | 2014-05-01 00:01:17 | tax | 529.530.* | Cooperation taxes (10.0% of 3.65 đ) | 0.37 đ |
![]() | 2014-05-01 00:01:17 | tax | 528.529.* | Cooperation taxes (10.0% of 24.02 đ) | 2.40 đ |
![]() | 2014-05-01 00:01:17 | tax | 527.528.* | Cooperation taxes (10.0% of 7.88 đ) | 0.79 đ |
![]() | 2014-05-01 00:01:17 | tax | 526.527.* | Cooperation taxes (10.0% of 7.88 đ) | 0.79 đ |
![]() | 2014-05-01 00:01:17 | tax | 525.526.* | Cooperation taxes (10.0% of 23.02 đ) | 2.30 đ |
![]() | 2014-05-01 00:01:17 | tax | 524.525.* | Cooperation taxes (10.0% of 7.88 đ) | 0.79 đ |
![]() | 2014-05-01 00:01:17 | tax | 523.524.* | Cooperation taxes (10.0% of 7.88 đ) | 0.79 đ |
![]() | 2014-05-01 00:01:17 | tax | 522.523.* | Cooperation taxes (10.0% of 8.59 đ) | 0.86 đ |
![]() | 2014-05-01 00:01:17 | tax | 521.522.* | Cooperation taxes (10.0% of 19.33 đ) | 1.93 đ |
![]() | 2014-05-01 00:01:17 | tax | 520.521.* | Cooperation taxes (10.0% of 22.44 đ) | 2.24 đ |
![]() | 2014-05-01 00:01:17 | tax | 519.520.* | Cooperation taxes (10.0% of 11.49 đ) | 1.15 đ |
![]() | 2014-05-01 00:01:17 | tax | 518.519.* | Cooperation taxes (10.0% of 12.35 đ) | 1.23 đ |
![]() | 2014-05-01 00:01:17 | tax | 517.518.* | Cooperation taxes (10.0% of 17.48 đ) | 1.75 đ |
![]() | 2014-05-01 00:01:17 | tax | 516.517.* | Cooperation taxes (10.0% of 10.74 đ) | 1.07 đ |
![]() | 2014-05-01 00:01:17 | tax | 515.516.* | Cooperation taxes (10.0% of 10.74 đ) | 1.07 đ |
![]() | 2014-05-01 00:01:17 | tax | 514.515.* | Cooperation taxes (10.0% of 40.02 đ) | 4.00 đ |
![]() | 2014-05-01 00:01:17 | tax | 513.514.* | Cooperation taxes (10.0% of 23.25 đ) | 2.33 đ |
![]() | 2014-05-01 00:01:16 | tax | 512.513.* | Cooperation taxes (10.0% of 23.25 đ) | 2.33 đ |
