View Account #1
Credit: 438,356.97 đ
Balance: 4,041.19 đ
Displaying 206191-206220 of 214353 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-05-01 00:01:35 | salary | 42.43.* | Salary (25.36 đ) + Compensation (2.25 đ) | - 27.61 đ |
![]() | 2014-05-01 00:01:35 | salary | 19.20.* | Salary (25.36 đ) + Compensation (3.07 đ) | - 28.43 đ |
![]() | 2014-05-01 00:01:35 | salary | 9.10.* | Salary (25.36 đ) + Compensation (4.13 đ) | - 29.48 đ |
![]() | 2014-05-01 00:01:35 | salary | 2.3.* | Salary (25.36 đ) + Compensation (5.58 đ) | - 30.93 đ |
![]() | 2014-05-01 00:01:35 | salary | 685.686.* | Salary (25.36 đ) - Penalty (0.90 đ) | - 24.46 đ |
![]() | 2014-05-01 00:01:35 | salary | 683.684.* | Salary (25.36 đ) - Penalty (1.90 đ) | - 23.46 đ |
![]() | 2014-05-01 00:01:35 | salary | 680.681.* | Salary (25.36 đ) - Penalty (1.50 đ) | - 23.86 đ |
![]() | 2014-05-01 00:01:35 | salary | 675.676.* | Salary (25.36 đ) - Penalty (2.55 đ) | - 22.81 đ |
![]() | 2014-05-01 00:01:35 | salary | 671.672.* | Salary (25.36 đ) - Penalty (1.95 đ) | - 23.41 đ |
![]() | 2014-05-01 00:01:35 | salary | 670.671.* | Salary (25.36 đ) - Penalty (3.00 đ) | - 22.36 đ |
![]() | 2014-05-01 00:01:35 | salary | 669.670.* | Salary (25.36 đ) - Penalty (1.70 đ) | - 23.66 đ |
![]() | 2014-05-01 00:01:35 | salary | 666.667.* | Salary (25.36 đ) - Penalty (0.90 đ) | - 24.46 đ |
![]() | 2014-05-01 00:01:35 | salary | 664.665.* | Salary (25.36 đ) - Penalty (1.00 đ) | - 24.36 đ |
![]() | 2014-05-01 00:01:34 | salary | 662.663.* | Salary (25.36 đ) - Penalty (3.20 đ) | - 22.16 đ |
![]() | 2014-05-01 00:01:34 | salary | 661.662.* | Salary (25.36 đ) - Penalty (2.60 đ) | - 22.76 đ |
![]() | 2014-05-01 00:01:34 | salary | 659.660.* | Salary (25.36 đ) - Penalty (2.00 đ) | - 23.36 đ |
![]() | 2014-05-01 00:01:34 | salary | 657.658.* | Salary (25.36 đ) - Penalty (2.00 đ) | - 23.36 đ |
![]() | 2014-05-01 00:01:34 | salary | 655.656.* | Salary (25.36 đ) - Penalty (1.00 đ) | - 24.36 đ |
![]() | 2014-05-01 00:01:34 | salary | 653.654.* | Salary (25.36 đ) - Penalty (2.00 đ) | - 23.36 đ |
![]() | 2014-05-01 00:01:34 | salary | 652.653.* | Salary (25.36 đ) - Penalty (2.00 đ) | - 23.36 đ |
![]() | 2014-05-01 00:01:34 | salary | 648.649.* | Salary (25.36 đ) - Penalty (5.00 đ) | - 20.36 đ |
![]() | 2014-05-01 00:01:34 | salary | 647.648.* | Salary (25.36 đ) - Penalty (5.00 đ) | - 20.36 đ |
![]() | 2014-05-01 00:01:33 | salary | 636.637.* | Salary (25.36 đ) - Penalty (3.00 đ) | - 22.36 đ |
![]() | 2014-05-01 00:01:33 | salary | 634.635.* | Salary (25.36 đ) - Penalty (1.00 đ) | - 24.36 đ |
![]() | 2014-05-01 00:01:33 | salary | 633.634.* | Salary (25.36 đ) - Penalty (4.00 đ) | - 21.36 đ |
![]() | 2014-05-01 00:01:33 | salary | 631.632.* | Salary (25.36 đ) - Penalty (1.00 đ) | - 24.36 đ |
![]() | 2014-05-01 00:01:33 | salary | 629.630.* | Salary (25.36 đ) - Penalty (1.00 đ) | - 24.36 đ |
![]() | 2014-05-01 00:01:33 | salary | 625.626.* | Salary (25.36 đ) - Penalty (2.50 đ) | - 22.86 đ |
![]() | 2014-05-01 00:01:33 | salary | 622.623.* | Salary (25.36 đ) - Penalty (10.00 đ) | - 15.36 đ |
![]() | 2014-05-01 00:01:33 | salary | 621.622.* | Salary (25.36 đ) - Penalty (10.00 đ) | - 15.36 đ |
