View Account #1
Credit: 438,362.68 đ
Balance: 4,041.19 đ
Displaying 205291-205320 of 215823 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-07-01 00:01:53 | salary | 787.788.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:53 | salary | 786.787.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:53 | salary | 784.785.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:53 | salary | 781.782.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:53 | salary | 771.772.* | Salary (40.26 đ) - Penalty (11.00 đ) | - 29.26 đ |
![]() | 2014-07-01 00:01:53 | salary | 765.766.* | Salary (40.26 đ) - Penalty (2.00 đ) | - 38.26 đ |
![]() | 2014-07-01 00:01:53 | salary | 762.763.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:53 | salary | 727.728.* | Salary (40.26 đ) - Penalty (5.00 đ) | - 35.26 đ |
![]() | 2014-07-01 00:01:53 | salary | 724.725.* | Salary (40.26 đ) - Penalty (3.00 đ) | - 37.26 đ |
![]() | 2014-07-01 00:01:53 | salary | 719.720.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 650.651.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 647.648.* | Salary (40.26 đ) - Penalty (5.00 đ) | - 35.26 đ |
![]() | 2014-07-01 00:01:52 | salary | 646.647.* | Salary (40.26 đ) - Penalty (13.00 đ) | - 27.26 đ |
![]() | 2014-07-01 00:01:52 | salary | 644.645.* | Salary (40.26 đ) - Penalty (32.21 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 630.631.* | Salary (40.26 đ) - Penalty (20.00 đ) | - 20.26 đ |
![]() | 2014-07-01 00:01:52 | salary | 620.621.* | Salary (40.26 đ) - Penalty (32.21 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 616.617.* | Salary (40.26 đ) - Penalty (30.00 đ) | - 10.26 đ |
![]() | 2014-07-01 00:01:52 | salary | 607.608.* | Salary (40.26 đ) - Penalty (10.00 đ) | - 30.26 đ |
![]() | 2014-07-01 00:01:52 | salary | 582.583.* | Salary (40.26 đ) - Penalty (2.99 đ) | - 37.27 đ |
![]() | 2014-07-01 00:01:52 | salary | 581.582.* | Salary (40.26 đ) - Penalty (30.00 đ) | - 10.26 đ |
![]() | 2014-07-01 00:01:52 | salary | 571.572.* | Salary (40.26 đ) - Penalty (23.90 đ) | - 16.36 đ |
![]() | 2014-07-01 00:01:52 | salary | 569.570.* | Salary (40.26 đ) - Penalty (6.50 đ) | - 33.76 đ |
![]() | 2014-07-01 00:01:52 | salary | 558.559.* | Salary (40.26 đ) - Penalty (32.21 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 545.546.* | Salary (40.26 đ) - Penalty (32.21 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 540.541.* | Salary (40.26 đ) - Penalty (32.21 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 529.530.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-07-01 00:01:52 | salary | 508.509.* | Salary (40.26 đ) - Penalty (32.21 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 500.501.* | Salary (40.26 đ) - Penalty (22.80 đ) | - 17.46 đ |
![]() | 2014-07-01 00:01:52 | salary | 497.498.* | Minimum salary (8.05 đ) | - 8.05 đ |
![]() | 2014-07-01 00:01:52 | salary | 491.492.* | Salary (40.26 đ) - Penalty (3.50 đ) | - 36.76 đ |
